
$50,000 PRIZE POOL
$50,000 Prize Pool
Any player that has a Gold membership is allowed to play the league tournaments. League dates: December 1st, 2012 - January 30th, 2013.
You are allowed to play 40 league tournaments a season – starting on the first day of the month through last day of the season. All 40 games will count towards your final score. The top 35% of the players will be eligible to play in the Top 35% FINALS with $30,000 in cash & prizes in the prize pool - which will take place every 8 weeks approximately - 2 month season. The Top 10% will play in the Top 10% FINALS Tournament with $20,000 in cash & prizes in the prize pool.
LEAGUE FINALS on January 5th, 2013.
Points are calculated as follows: Points x number of players in the field = Your Score
| Place | Points |
|---|---|
| 1st | 10 points |
| 2nd | 9 points |
| 3rd | 8 points |
| 4th | 7 points |
| 5th | 6 points |
| 6th | 5 points |
| 7th | 4 points |
| 8th | 3 points |
| 9th - 18th | 2 points |
| 19th - 27th | 1 point |
Top 35% FINALS TOURNAMENT - $30,000 prize pool
| Place | Prize |
|---|---|
| 1st | Aruba Poker Open Package |
| 2nd | Aruba Poker Open Package |
| 3rd | Aruba Poker Open Package |
| 4th | Aruba Poker Open Package |
| 5th | Aruba Poker Open Package |
| 6th - 10th | $1000 |
| 11st - 20th | $400 |
| 21st - 30th | $200 |
| 31st - 40th | $100 |
| 41st - 60th | $50 |
| 61st - 80th | $20 |
TOP 10% FINALS TOURNAMENT - $20,000 prize pool
| Place | Prize |
|---|---|
| 1st | Aruba Poker Open Package |
| 2nd | Aruba Poker Open Package |
| 3rd | Aruba Poker Open Package |
| 4th | Aruba Poker Open Package |
| 5th | Aruba Poker Open Package |
| 6th | $500 |
| 7th - 10th | $300 |
| 11th - 20th | $100 |
| 21th - 30th | $50 |
| 31st - 40th | $20 |
Points are calculated as follows: Points x number of players in the field = Your Score
